|
|
Business License Fee Information
Basic License Fees
|
| For every business employing 1 to 2 persons: | $25.00 per annum or any part thereof |
| For every business employing 3 to 5 persons: | $50.00 per annum or any part thereof |
| For every business employing 6 to 12 persons: | $75.00 per annum or any part thereof |
| For every business employing 13 to 25 persons: | $125.00 per annum or any part thereof |
| For every business employing 26 to 50 persons: | $225.00 per annum or any part thereof |
| For every business employing over 51 persons: | $325.00 per annum or any part thereof |
| Relocation or Change fee: | $25.00 |
| Mall/Market license | |
| Primary manager/owner: | $50.00 |
| Each booth or participant: | $25.00 |
Specialty License Fees
|
| |
| Solicitor's one-day license | |
| First day: | $10.00 |
| Each day thereafter: | $7.50 |
| Annual solicitor's license: | $25.00 |
| Week-end (booth fee) per 3-day weekend: | $15.00 |
Amusement Device Fees
|
| (Per device, per year, in
addition to the annual business license fees.) |
| |
| Pool tables: | $15.00 |
| Electronic games and coin-activated movies: | $15.00 |
| Vending machines (food, merchandise): | $15.00 |
| Jukeboxes: | $15.00 |
| Crane-type machines: | $15.00 |
| Cabaret license: | $25.00 |
|
|